Review Counsel is owned and operated by Mutual of Omaha Mortgage.
Bank of America Summary: Bank of America is a full-service bank with locations in 37 states and the District of Columbia. Its products include personal and business banking, several credit cards, home and auto loans, investment services, and more.
Recommended for: Bank of America is a good choice for those who want to have all their financial products under one roof and if you live in one of the states where it has physical locations. With four credit cards aimed at college students and three credit cards for those looking to build their credit, it may especially be a good choice for individuals who fall under one of those categories.
| Pros | Cons |
|---|---|
| 19 credit cards | Low interest rates on savings accounts and CDs |
| Approximately 4,000 retail branches | Mediocre customer ratings |
| Approximately 16,000 ATMs | |
| Locations in 37 states and the District of Columbia | |
| $10 overdraft fee | |
| A+ Rating from the Better Business Bureau |
Bank of America has the following online reviews available:
| Consumer Review Platform | Rating |
|---|---|
| Better Business Bureau | A+ Rating; 1.05 / 5.0 stars with 709 reviews |
| Consumer Affairs | 4.0 / 5 stars with 1232 reviews |
| Sitejabber | 1.91 / 5 stars with 454 reviews |
| Trustpilot | 1.4 / 5 stars with 1,435 reviews |
| WalletHub | 3.9 / 5 stars with 39,887 reviews |
Bank of America offers banking services for personal use and business.
The products and services it offers include:
Bank of America has a large variety of credit cards that include cash back rewards, travel rewards, and points rewards programs. It has three airline cards and two cruise line cards.
Two categories where Bank of America stands out are with the credit cards it offers for college students and the credit cards it offers for those who need to work on building their credit.
It offers four credit cards for college students, including cards with cash back and rewards programs. It offers three cards for those who are working on rebuilding their credit, but these do require a minimum of a $200 security deposit.
Several Bank of America rewards credit cards also come with the opportunity of joining its Preferred Rewards program, which gives customers the option to earn additional rewards from their credit cards.
Bank of America’s acquisition of Merrill Lynch gives the financial institution robust investment products it is able to offer its customers.
When it comes to overdraft fees, it only charged $10 per fee, which is well below the current average of $29.80, according to Bankrate.
Bank of America also provides resources to help its customers understand how to manage their money in a section called Better Money Habits.
J.D. Power certified Bank of America for providing outstanding client satisfaction for financial wellness support.
Bank of America has approximately 67 million customers between its personal and business banking services.
Bank of America offers the following credit cards:
| Credit Card | Great For … | Rewards/Benefits | Annual Fee | APR |
|---|---|---|---|---|
| Bank of America® Customized Cash Rewards | Flexible cash back rewards Low intro APR | 3% cash back in category of choice 2% cash back at grocery stores, wholesale clubs 1% cash back on other purchases Welcome Offer: $200 cash reward with qualifying purchases | No | 16.24% – 26.24% (0% for first 18 billing cycles) |
| Bank of America Unlimited Cash Rewards | Simple cash back rewards program Low intro APR | Unlimited 1.5 cash back on all purchases Welcome Offer: $200 cash rewards bonus with qualifying purchases | No | 16.24% – 26.24% (0% for first 18 billing cycles) |
| BankAmericard® | Long low intro APR | No cash back rewards system The perk of this card is the long 0% | No | 14.24% – 24.24% (0% for first 21 billing cycles) |
| Bank of America® Travel Rewards | Travel rewards | Unlimited 1.5 points for all purchases. Welcome Offer: 25K bonus points with qualifying purchases | No | 16.24% – 26.24% (0% for first 18 billing cycles) |
| Bank of America® Premium Rewards® | Travel rewards | Unlimited 2 points for travel and dining Unlimited 1.5 points for other purchases Welcome Offer: 50K bonus points with qualifying purchases | $95 | 18.24% – 25.24% |
| Bank of America® Premium Rewards® Elite Credit Card | Travel rewards and benefits | Unlimited 2X points for travel and dining purchases Unlimited 1.5 points for other purchases Welcome Offer: 50K bonus points ($500 value) with qualifying purchases and more. | $550 | 18.24% – 25.24% |
| Alaska Airlines Visa Signature® | Alaska Airlines customers Travel rewards and benefits | 3X miles for eligible Alaska Airlines purchases 1X miles for other purchases Welcome Offer: 50K bonus miles & Alaska companion faire with qualifying purchases | $75 | 18.24% – 26.24% |
| Susan G. Komen® Cash Rewards Visa® credit card from Bank of America | Cash back rewards Those who want to support breast cancer research. | 3% cash back in the category of your choice 2% cash back at grocery stores and wholesale clubs Welcome Offer: $200 cash rewards bonus with qualifying purchases | No | 16.24% – 26.24% |
| Spirit Airlines™ | Spirit airlines customers Travel benefits | 3X points on Spirit purchases 2X points on dining and grocery purchases 1X point for other purchases Welcome Offer: 60K bonus points + $100 companion flight voucher with qualifying purchases | $79 ($0 for first year) | 18.24% – 26.24 |
| Allegiant World Mastercard® | Allegiant Air customers Travel benefits | 3X points on Allegiant Air purchases 2X points on dining 1X points for other purchases Welcome Offer: 15K bonus points with qualifying purchases | $59 | 18.24% – 26.24% |
| Norwegian Cruise Line® | Norwegian Cruise Line customers Travel benefits | 3X points for Norwegian purchases 2X points for air and hotel purchases 1X points for all other purchases Welcome Offer: 20K bonus points with qualifying purchases | No | 16.24% – 26.24% |
| Royal Caribbean® | Royal Caribbean and/or Celebrity Cruises customers Travel benefits | 2X points for Royal Caribbean and Celebrity Cruises 1X point for other purchases Welcome Offer: 10K bonus points with qualifying purchases | No | 16.24% – 26.24% |
| BankAmericard® Secured | For those who want to establish, strengthen or rebuild their credit | No rewards program Note: Requires minimum $200 security deposit to open | No | 24.24% |
| Bank of America® Customized Cash Rewards Secured | For those who want to build their credit and want cash back rewards | 3% cash back in category of your choice 2% cash back at grocery stores and wholesale clubs 1% cash back on all purchases Note: Requires minimum $200 security deposit to open. | No | 26.24% |
| Bank of America® Unlimited Cash Rewards Secured | For those who want to build their credit and want cash back rewards | Unlimited 1.5% cash back on all purchases Note: Requires minimum $200 security deposit to open. | No | 26.24% |
| Bank of America® Customized Cash Rewards for Students | For college students who want a card with cash back rewards and low intro APR | 3% cash back in category of your choice 2% cash back at grocery stores and wholesale clubs 1% cash back for other purchases | No | 16.24% – 26.24% (0% for 18 billing cycles) |
| Bank of America® Unlimited Cash Rewards Credit Card for Students | For college students looking for a credit card with cash back rewards and a low intro APR | Unlimited 1.5% cash back on all purchases Welcome Offer: $200 cash rewards bonus with qualifying purchases | No | 16.24% – 26.24% (0% for 18 billing cycles) |
| Bank of America® Travel Rewards for Students | For college students looking for a credit card with travel rewards and low intro APR | 1.5X points for all purchases Welcome Offer: 25K bonus points with qualifying purchases | No | 16.24% – 26.24% (0% for 18 billing cycles) |
| BankAmericard® for Students | For college students getting their first credit card and low intro APR | No rewards program | No | 14.24% – 24.24% (0% for 21 billing cycles) |
Bank of America was started in San Francisco in 1904 by Amadeo Peter Giannini, who was the son of Italian immigrants. It went by the name Bank of Italy until 1930 when the name was changed to Bank of America.
It acquired various banks throughout the years which allowed the bank to expand its locations.
Bank of America acquired Countrywide Financial and Merrill Lynch in 2008, expanding its reach into the home mortgage and investment industries.
Bank of America is currently owned by Berkshire Hathaway and is the second largest bank by assets, just behind J.P Morgan Chase.
Bank of America has branches and ATMs in 37 states and the District of Columbia. It does not have any locations in the following states:
All reviews updated as of 10/31/22.
Address: 100 North Tryon Street Charlotte, NC
There are no reviews yet. Be the first one to write one.