Review Counsel is owned and operated by Mutual of Omaha Mortgage.
Chase Summary: Chase Bank is a full-service bank and lender. It offers more than 30 credit cards for personal and business, personal banking services, a variety of loans, business banking services, merchant banking services, and investment banking services. It has branches in the lower-48 states.
Recommended for: Chase may be a good option for someone who is looking to keep all their financial services under one roof. With more than 30 credit cards to choose from, there is no shortage of options that include a variety of benefits.
Pros | Cons |
---|---|
26 personal credit cards | Mediocre customer review ratings |
8 business credit cards | Low interest rates on savings and CDs |
Full-service bank | $3 charge for using out-of-network ATMs |
Offers home and auto loans | |
Branches and ATMs in 49 states |
Consumer Rating Platform | Rating |
---|---|
Better Business Bureau | A- rating; 1.1 / 5 stars with 506 reviews |
Consumer Affairs | 3.8 / 5 stars with 1,151 reviews |
DepositAccounts | 2.5 / 5 stars with 264 reviews |
Sitejabber | 2 / 5 stars with 303 reviews |
Trustpilot | 1.3 / 5 stars with 1,035 reviews |
WalletHub | 3.8 / 5 stars with 26,474 reviews |
Chase can be a one-stop shop for all your financial needs.
Chase offers the following products and services:
Chase offers 26 personal credit cards with a variety of benefits and reward programs. It also offers 15 airline branded credit cards including cards for United Airlines, Southwest, and British Airways.
Chase has more than 4,700 branches and 16,000 ATMs. It has retail locations in all states except Alaska and Hawaii — more states than any other bank. It has one ATM in Hawaii.
There are no minimum deposits required to open any Chase personal checking accounts.
Chase created a program to help limit overdraft fees called Chase Overdraft Assist. With Chase Overdraft Assist, customers are not charged an overdraft fee if they are overdrawn by $50 or less. If they are overdrawn by more than $50, and they bring their account to $50 or less, they will not be hit with an overdraft fee.
One of Chase’s most popular features that it offers to its customers is its easy-to-use and versatile mobile app, which allows its customers to make deposits, transfers, payments, and more.
Credit Card | Great For… | Rewards/Benefits | Annual Fee | APR |
---|---|---|---|---|
Chase Freedom Unlimited Credit Card | Cash Back Rewards Low Intro APR | 5% cash back on travel purchased through Chase 3% cash back on dining & drugstore purchases 1.5% cash back on other purchases Welcome Offer: $200 + 5% cash back from gas station when you spend $500 in 3 months | No | 17.24%–25.99% (0% intro APR for first 15 months) |
Chase Freedom Flex Credit Card | Cash back rewards Low Intro APR | 5% cash back on bonus categories that change each quarter; travel purchased through Chase 3% cash back on dining and drugstores 1% cash back on all other purchases Welcome Offer: $200 + 5% gas station cash back after qualifying purchases | No | 7.24%–25.99% (0% intro APR for first 15 months) |
Chase Freedom Student Credit Card | First credit card For building credit | 1% cash back on all purchases Welcome Offer: $50 after qualifying purchase | No | 17.24% variable |
Chase Slate Edge Credit Card | For those who want a low APR long-term | No cash back rewards Opportunity to lower APR by 2% each year until it reaches the Prime Rate. Auto credit line increase after spending $500 Eligible for My Chase Plan Welcome Offer: 0% APR for first 18 months on purchases and balance transfers and $0 plan fees when using My Chase Plan | No | 17.24%–25.99% (0% APR for first 18 months) |
Chase Sapphire Preferred Credit Card | Cash back rewards Travel rewards | 5X points on travel purchased through Chase 3X points on dining, online grocery purchases, streaming services 2X points on other travel 1X point for all other purchases Welcome Offer: 60K points after spending $4K in 3 months (equal to $750 toward travel when redeemed through Chase) | $95 | 18.24%–25.24% |
Chase Sapphire Reserve | Cash back rewards Travel rewards | 10X points on dining, hotels, car rentals purchased through Chase 5X points on flights purchased through Chase 3X points on non-Chase travel and dining 1X point on other purchases Welcome Offer: 60K points after spending $4K in 3 months (equal to $900 toward travel when redeemed through Chase) | $550 | 19.24%–26.24% |
Southwest Rapid Rewards Plus Credit Card | Southwest Rapid Rewards Members Travel Benefits Other Cash Back Rewards | 2X points on Southwest purchases, purchases from Rapid Rewards hotel and car rental partners, local transit & rideshare, internet, cable, phone services, and some streaming services Welcome Offer: 50K points after qualifying purchases | $69 | 18.24%–25.24% |
Southwest Rapid Rewards Premier Credit Card | Southwest Rapid Rewards Members Travel Benefits Other Cash Back Rewards | 3X points on Southwest purchases 2X points on purchases from Rapid Rewards hotel and car rental partners, local transit, ride share, internet, cable, phone services, and some streaming services 1X point on all other purchases Welcome Offer: 50K points after qualifying purchases | $99 | 18.24%–25.24% |
United MileagePlus Explorer Card | United MileagePlus Members Travel Benefits | 2X miles on United purchases, dining, hotel 1X mile all other purchases Welcome Offer: 50K points after qualifying purchases | $95 ($0 for first year) | 18.74%–25.74% |
United MileagePlus Gateway Card | United MileagePlus Members Travel Benefits Low intro APR | 2X miles on United purchases, gas stations, local transit 1X mile on other purchases Welcome Offer: 20K miles after qualifying purchases | No | 18.74%–25.74% (0% for 12 months) |
United MileagePlus Quest Card | United MileagePlus Members Travel Benefits | $125 annual United purchase credit Two 5,000-mile anniversary award credits 3X miles on United purchases 2X miles for all other travel purchases, dining, some streaming services Welcome Offer: 70K miles after qualifying purchases | $250 | 18.74%–25.74% |
United MileagePlus Club Card | United MileagePlus Members Premium Travel Benefits | United Club Membership 2 free checked bags 4X miles on United purchases 2x miles on dining and all other travel Welcome Offer: 80K miles after qualifying purchases | $525 | 18.74%–25.74% |
British Airways Visa Signature Card | British Airways Customers Travel Benefits | 3 Avios per British Airways, Aer Lingus, and Iberia purchases 2 Avios for hotel purchases Welcome Offer: Earn up to 100K Avios | $95 | 18.24%–25.24% |
Marriott Bonvoy Boundless Credit Card | Marriott Bonvoy Members Travel Benefits | Up to 17X points for Marriott Bonvoy hotels 3X points for groceries, gas, and dining 2X points for all other purchases Welcome Offer: 100K points after qualifying purchases | $95 | 18.24%–25.24% |
Marriott Bonvoy Bold Card | Marriott Bonvoy Members Travel Benefits | Up to 14X points at Marriott Bonvoy hotels 2X points for other travel 1X point for other purchases Welcome Offer: 60K points after qualifying purchases | No | 18.24% to 25.24% |
Marriott Bonvoy Bountiful Card | Marriott Bonvoy Members Travel Benefits | Up to 18.5X points at Marrott Bonvoy hotels + 1K bonus points per stay 4X points for grocery stores, dining 2X points for other travel, other purchases Welcome Offer: 125K points after qualifying purchases | $250 | 18.24% to 25.24% |
Disney Visa Card | Disney customers (Disney Rewards Dollars may be redeemed toward most anything Disney at most Disney locations.) | 1% in Disney Rewards Dollars on all card purchases Welcome Offer: $150 statement credit after qualifying purchases | No | 16.24%–25.24% |
Disney Premier Visa Card | Disney customers (Disney Rewards Dollars may be redeemed toward most anything Disney at most Disney locations.) | 5% in Disney Rewards Dollars on Disney+, Hulu, ESPN+ 2% Disney Rewards Dollars on select purchases 1% for other purchases Welcome Offer: $300 statement credit after qualifying purchases | $49 | 16.24%‐25.24% |
World of Hyatt Credit Card | World of Hyatt Members Travel Benefits | Up to 9X points spent at Hyatt hotels 2X points at restaurants, airlines, local transit, gym memberships Welcome Offer: 60K points after qualifying purchases | $95 | 18.24%–25.24% |
Amazon Rewards Visa Signature Card | Amazon customers Cash back rewards | 3% cash back at Amazon and Whole Foods 2% cash back at restaurants, gas stations, drugstores 1% cash back all other purchases Welcome Offer: $50 Amazon Gift Card (instantly loaded into Amazon account) | No | 16.49%–24.49% |
Amazon Prime Rewards Visa Card | Amazon Prime Members Cash back rewards | 5% cash back at Amazon and Whole Foods 2% cash back at restaurants, gas stations, drugstores 1% cash back all other purchases Welcome Offer: $100 Amazon Gift Card (instantly loaded into Amazon account) | No | 16.49%–24.49% |
Instacart Mastercard | Instacart customers Cash back rewards | 5% cash back on Instacart purchases, travel purchased through Chase 2% cash back at restaurants, gas stations, streaming services Welcome Offer: Free year of Instacart+ and $100 Instacart credit | No | 17.24%–25.99% |
Chase Bank is the banking arm of JPMorgan Chase & Co.
Chase has a long history in the Unites States with its roots going back to the nation’s founding.
It traces back to The Manhattan Company, which was founded in 1799 by Aaron Burr, and was created to rival the Bank of New York, which was New York’s first bank created by Alexander Hamilton.
Chase claims several banks and firms in its heritage including J.P. Morgan & Co., The Chase Manhattan Bank, Chemical Bank, The First National Bank of Chicago, The Bear Stearns Companies Inc., and more.
Chase has more than 4,700 branches and 16,000 ATMs across 49 states and the District of Columbia. The only state where Chase does not have a branch or ATM is Alaska. It only has one ATM in Hawaii. It also has compatible ATMs around the world.
All reviews updated as of 10/31/22.
Address: 270 Park Avenue New York, NY 10017
There are no reviews yet. Be the first one to write one.